Kinbrae School Census
Found in belongings owned by Michael E. Fury (school-board member of Kinbrae School System)
This census contains ALL students and potential students within the school district – regardless of age. It lists students enrolled in another school (Private, different district, Religious) and graduates who are attending high school or post-high school courses or enrolled at a College. NOTE: Kinbrae, MN School Dist. 3 – ONLY went from Grade 1 through Grade 8.
SCHOOL CENSUS
(To be taken between August 15 and September 15)
Date: Sept. 15, 1939 District Name and No.: Kinbrae 3 County: Nobles
School house located in District No.: 3 County: Nobles
Name | Sex | Age-Sept. 1 | Guardian's Name | Post Office |
---|---|---|---|---|
Anderson, Orville | M | 0 | Anderson, Albert | Kinbrae |
Anderson, Elmer | M | 7 | Anderson, Albert | Kinbrae |
Amundson, James | M | 5 | Amundson, Amer | Kinbrae |
Black, Jean | F | 5 | Black, Alma | Kinbrae |
Burke, William | M | 5 | Burke, Leo | Kinbrae |
Burke, Jean | F | 1 | Burke, Leo | Kinbrae |
Burke, MaryAnn | F | 7 | Burke, Leo | Kinbrae |
Carlson, William | M | 7 | Carlson, Emil | Kinbrae |
Carlson, Irene | F | 5 | Carlson, Emil | Kinbrae |
Eiken, Gene | M | 7 | Eiken, Sigurd | Kinbrae |
Eiken, Donald | M | 5 | Eiken, Sigurd | Kinbrae |
Eiken, Edwin | M | Eiken, Sigurd | Kinbrae | |
Eickmann, Eleanor | F | 4 | Eickmann, Emery | Kinbrae |
Eickmann, Louis | M | Eickmann, Emery | Kinbrae | |
Eickmann, Erma | F | Eickmann, Emery | Kinbrae | |
Eickmann, Ruby | F | 1 | Eickmann, Emery | Kinbrae |
Eickmann, Roline | M | 8 | Eickmann, Emery | Kinbrae |
Eickmann, Dorothy | F | 6 | Eickmann, Emery | Kinbrae |
Eickmann, Herman | M | 4 | Eickmann, Emery | Kinbrae |
Erlandson, Dolores | F | 6 | Erlandson, G.H. | Kinbrae |
Erlandson, Harlan | M | 4 | Erlandson, G.H. | Kinbrae |
Erlandson, Curtis | M | 0 | Erlandson, G.H. | Kinbrae |
Fury, Harriet | F | 0 | Fury, Mike | Kinbrae |
Fury, Loraine | F | 7 | Louis Langer | Kinbrae |
Fury, Donald | M | 9 | Fury, Mike | Kinbrae |
Fury, James | M | 4 | Fury, James Sr. | Kinbrae |
Fury, Gene | M | 0 | Fury, James | Kinbrae |
Fury, Marjorie | F | 8 | Fury, John | Kinbrae |
Fury, Dorothy | F | 6 | Fury, John | Kinbrae |
Heintz, Alvin | M | 9 | Heintz, Herbert | Kinbrae |
Heintz, Norman | M | 7 | Heintz, Herbert | Kinbrae |
Heintz, Adelma | F | 6 | Heintz, Herbert | Kinbrae |
Heintz, Dorothy | F | 5 | Heintz, Herbert | Kinbrae |
Heintz, Donald | M | Heintz, Herbert | Kinbrae | |
Janda, Helen | F | 0 | Janda, John | Kinbrae |
Jensen, Norma | F | 0 | Jensen, Norman | Kinbrae |
Koehn, Loraine | F | 8 | Koehn, Carl | Kinbrae |
Koehn, Walter | M | 5 | Koehn, Carl | Kinbrae |
Langer, Arlene | F | Langer, Clifford | Kinbrae | |
Lambert, Irene Thompson (Mrs) | F | 0 | Thompson, Chris | Kinbrae |
Leopold, Joyce | F | Leopold, William | Kinbrae | |
Leopold, William | M | 6 | Leopold, William | Kinbrae |
Leckband, Delbert | M | Leckband, Arthur | Kinbrae | |
Leckband, James | M | 9 | Leckband, Arthur | Kinbrae |
Mathias, Arthur | M | 6 | Mathias, Peter | Kinbrae |
Moja, Evelyn | F | 0 | Moja, Adolf | Kinbrae |
Nelson, Norma Jean | F | 4 | Nelson, Gertrude Mrs | Kinbrae |
Paulson, Cyril | M | 0 | Paulson, Agnes | Kinbrae |
Paulson, Marilyn | F | Paulson, Agnes | Kinbrae | |
Peddycoart, Roger | M | 0 | Peddycoart, Richard | Kinbrae |
Rogers, Geraldine | F | 8 | Rogers, Frank | Kinbrae |
Rogers, Vylas | N | Rogers, Frank | Kinbrae | |
Rogers, Betty Mae | F | 1 | Rogers, Frank | Kinbrae |
Rogers, Robert | M | 8 | Rogers, Frank | Kinbrae |
Thelander, Herman | M | Thelander, A.G. | Kinbrae | |
Thelander, Fern | F | 7 | Thelander, A.G. | Kinbrae |
Thomas, Jerald | M | 8 | Thomas, Howard | Kinbrae |
Thomas, Robert | M | 7 | Thomas, Howard | Kinbrae |
Thomas, James | M | 5 | Thomas, Howard | Kinbrae |
Thomas, Patricia | F | 0 | Thomas, Howard | Kinbrae |
Thompson, Dorothy | F | 9 | Thompson, Neil | Kinbrae |
Thompson, Lucille | F | 6 | Thompson, Neil | Kinbrae |
Thompson, Roland | M | 0 | Thompson, Neil | Kinbrae |
Thompson, Richard | M | 6 | Thompson, Neil | Kinbrae |
Thompson, Robert | M | 8 | Thompson, Chris | Kinbrae |
Thompson, Betty | F | 0 | Thompson, Chris | Kinbrae |
Tuttle, Clara | F | 9 | Tuttle, Amos | Kinbrae |
Tuttle, Elva | F | 6 | Tuttle, Amos | Kinbrae |
Tuttle, Leonard | M | 7 | Tuttle, Amos | Kinbrae |
Tuttle, Irene | F | 1 | Tuttle, Amos | Kinbrae |
Weyker, Paul | M | Weyker, Paul | Kinbrae | |
Weyker, Sharron | F | 0 | Weyker, Paul | Kinbrae |
Koehn, Phylis | F | 7 | Koehn, Carl | Kinbrae |
CERTIFICATE OF CLERK OR PERSON TAKING SCHOOL CENSUS
I, Evelyn Segar, Clerk or School Census Enumerator of School District number 3, of the county of Nobles, Kinbrae, Minnesota, do hereby certify that the accompanying list is a true and complete list of all persons under twenty-one (21) years of age, as of September 1st, 1939, residing in said school district on the 15th day of September, 1939, together with the name and post office address of the parent, guardian, or person in charge of each child.
Signed: Evelyn Segar
School Census Enumerator of Said District.
Nobles County Genealogy
We are in a continuous process of providing free genealogical materials to all researchers who are interested in Nobles County. You can help us provide a better service by contributing to our web site. We are always seeking new information that will benefit the genealogical community. Your generosity in submitting new material to this web site will be greatly appreciated. Please contact Bryant Walker by clicking on "Contact Us" in the above menu if you have new material to submit and please make sure that it is not in violation of any copyrights.