Nobles County 2010 Census Facts
2010 Census | Nobles County | Minnesota |
---|---|---|
Population, 2010 | 21,378 | 5,303,925 |
Persons under 5 years, percent, 2013 | 8.10% | 6.40% |
Persons under 18 years, percent, 2013 | 26.20% | 23.60% |
Persons 65 years and over, percent, 2013 | 15.80% | 13.90% |
Female persons, percent, 2013 | 48.20% | 50.30% |
White alone, percent, 2013 (a) | 86.60% | 86.20% |
Black or African American alone, percent, 2013 (a) | 4.00% | 5.70% |
American Indian and Alaska Native alone, percent, 2013 (a) | 1.40% | 1.30% |
Asian alone, percent, 2013 (a) | 6.50% | 4.50% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 (a) | 0.20% | 0.10% |
Two or More Races, percent, 2013 | 1.40% | 2.30% |
Hispanic or Latino, percent, 2013 (b) | 25.30% | 5.00% |
White alone, not Hispanic or Latino, percent, 2013 | 63.40% | 81.90% |
Living in same house 1 year & over, percent, 2008-2012 | 85.40% | 85.50% |
Foreign born persons, percent, 2008-2012 | 16.80% | 7.20% |
English spoken at home, pct age 5+, 2008-2012 | 25.20% | 10.60% |
High school graduate or higher, percent of persons age 25+, 2008-2012 | 79.00% | 91.90% |
Bachelor's degree or higher, percent of persons age 25+, 2008-2012 | 14.40% | 32.20% |
Veterans, 2008-2012 | 1,494 | 377,522 |
Mean travel time to work (minutes), workers age 16+, 2008-2012 | 15.2 | 22.7 |
Housing units, 2013 | 8,537 | 2,368,711 |
Homeownership rate, 2008-2012 | 73.20% | 73.00% |
Housing units in multi-unit structures, percent, 2008-2012 | 16.20% | 21.60% |
Median value of owner-occupied housing units, 2008-2012 | $104,900 | $194,300 |
Households, 2008-2012 | 7,937 | 2,101,875 |
Persons per household, 2008-2012 | 2.64 | 2.46 |
Per capita money income in past 12 months (2012 dollars), 2008-2012 | $21,883 | $30,656 |
Median household income, 2008-2012 | $47,539 | $59,126 |
Persons below poverty level, percent, 2008-2012 | 17.20% | 11.20% |
Business Facts
2010 Census | Nobles County | Minnesota |
---|---|---|
Private nonfarm establishments, 2012 | 610 | 1,457,761 |
Private nonfarm employment, 2012 | 9,088 | 24,806,431 |
Private nonfarm employment, percent change, 2011-2012 | -2.60% | 3.6%1 |
Nonemployer establishments, 2012 | 1,278 | 388,555 |
Total number of firms, 2007 | 1,712 | 496,657 |
Black-owned firms, percent, 2007 | F | 2.50% |
American Indian- and Alaska Native-owned firms, percent, 2007 | F | 0.60% |
Asian-owned firms, percent, 2007 | S | 2.30% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | S |
Hispanic-owned firms, percent, 2007 | 3.50% | 1.00% |
Women-owned firms, percent, 2007 | 21.10% | 26.80% |
Manufacturers shipments, 2007 ($1000) | 951,960 | 107,563,060 |
Merchant wholesaler sales, 2007 ($1000) | 478,177 | 82,878,056 |
Retail sales, 2007 ($1000) | 303,588 | 71,384,103 |
Retail sales per capita, 2007 | $15,111 | $13,751 |
Accommodation and food services sales, 2007 ($1000) | 26,072 | 10,423,660 |
Building permits, 2012 | 17 | 16,095 |
Other Facts | ||
Land area in square miles, 2010 | 715.11 | 79,626.74 |
Persons per square mile, 2010 | 29.9 | 66.6 |
- (a) Includes persons reporting only one race.
- (b) Hispanics may be of any race, so also are included in applicable race categories.
- FN: Footnote on this item for this area in place of data
- NA: Not available
- D: Suppressed to avoid disclosure of confidential information
- X: Not applicable
- S: Suppressed; does not meet publication standards
- Z: Value greater than zero but less than half unit of measure shown
- F: Fewer than 100 firms
- Source: US Census Bureau State & County QuickFacts
Contributed by Bryant Walker
Nobles County Genealogy
We are in a continuous process of providing free genealogical materials to all researchers who are interested in Nobles County. You can help us provide a better service by contributing to our web site. We are always seeking new information that will benefit the genealogical community. Your generosity in submitting new material to this web site will be greatly appreciated. Please contact Bryant Walker by clicking on "Contact Us" in the above menu if you have new material to submit and please make sure that it is not in violation of any copyrights.