Adrian Birth Records N-P
Source: Nobles County Birth IndexTranscribed by Gloria Goltiani
Surname | First Name | Page | Birthdate | Notes |
---|---|---|---|---|
Nachtigal | August Peter | 148 | 13 Jan 1914 | |
Nachtigal | Female | 147 | 3 Jan 1904 | |
Nachtigal | Frank | 148 | 10 Sept 1915 | |
Nachtigal | Tena Volena | 146 | 24 Feb 1902 | |
Nagel | Male | 149 | 28 Jan 1921 | |
Naley | Lennon Roland | 149 | 13 Oct 1919 | |
Naley | Marjorie Lorraine | 149 | 8 Apr 1923 | |
Nallot | Charles Henry | 144 | 15 Mar 1875 | |
Naly | Donald Arens | 149 | 4 Mar 1922 | |
Nanbert | Anna | 145 | 20 Aug 1893 | |
Nannan | Sarah A. | 145 | 12 Jan 1895 | |
Nannenga (Nanninga) | Male | 149 | 19 Apr 1919 | |
Nanninga | Female (Stillborn) | 149 | 17 Feb 1920 | |
Nanninga | Harm Kort | 149 | 31 Jan 1923 | |
Nanninga | Harm Nanno | 149 | 5 Jan 1921 | |
Nanninga | Minnie Ellen | 149 | 3 Jan 1922 | |
Nash | Ardith Gwendolyn | 149 | 2 May 1922 | |
Nash | Carl Oscar | 149 | 2 Nov 1920 | |
Nash | Caroline | 144 | 8 Oct 1882 | |
Nash | Christena | 145 | 15 Nov 1889 | |
Nash | Gilbert | 145 | 3 Oct 1888 | |
Nash | Ida | 144 | 25 Jan 1879 | |
Nash | John Henry | 149 | 19 Sept 1922 | |
Nash | Joseph | 144 | 27 Dec 1883 | |
Nash | Lizzie | 145 | 3 Dec 1892 | |
Nash | Martin J | 144 | 30 June 1881 | |
Nash | Oscar | 144 | 4 Oct 1885 | |
Nash | Otto | 144 | 24 July 1887 | |
Natte | Christian | 147 | 21 June 1910 | |
Natte | Maria Klazina | 148 | 16 Apr 1912 | |
Natte | Willemina | 147 | 22 Apr 1908 | |
Natte | William | 147 | 17 Apr 1909 | |
Nau | Catherine Louise | 149 | 7 Oct 1921 | |
Nau | John William | 148 | 10 Aug 1918 | |
Nau | Joseph Alvis | 149 | 5 May 1920 | |
Nauce | Male | 146 | 21 Aug 1903 | |
Naylon | James W | 144 | 19 Feb 1881 | |
Naylon | Joseph | 144 | 12 Mar 1882 | |
Naylor | George | 144 | 1 Aug 1881 | |
Naylor | Grace Iva Dell | 144 | 11 Nov 1882 | |
Naylor | Male | 145 | 2 June 1893 | |
Naylor | Male | 145 | 25 Nov 1894 | |
Nazarenus | Frances Alvina | 147 | 2 Nov 1906 | |
Nazeranus | Alfred | 146 | 3 Apr 1896 | |
Neason | Female | 146 | 11 Jan 1900 | |
Neave | Edward W. | 145 | 26 Apr 1894 | |
Neave | Robert James | 145 | 29 Aug 1890 | |
Neave | Female | 146 | 2 July 1897 | |
Nebendahl | Evelyn Louise | 148 | 8 May 1911 | |
Neilson | Male | 145 | 3 Jul 1888 | |
Neilson | Male | 145 | 24 May 1895 | |
Neilson | Male | 147 | 15 Oct 1906 | |
Neilties | Albert | 147 | 15 Feb 1905 | |
Neinaber | Female | 146 | 2 Apr 1898 | |
Neinaber | Luverna | 147 | 20 Jan 1910 | |
Neinaber | Male | 146 | 8 Feb 1900 | |
Neinaber | William Charles | 146 | 5 Dec 1901 | |
Neinkerk | Henry Frederick | 146 | 28 Sept 1903 | |
Neinkerk | Male | 146 | 10 Sept 1903 | |
Nelle | Rosemary Rita | 149 | 26 Mar 1922 | |
Nelsen | Lona Marguerite | 147 | 26 Apr 1906 | |
Nelson | A C | 144 | 13 June 1875 | |
Nelson | Adeline Marie | 148 | 15 Oct 1914 | |
Nelson | Alice Katherine | 149 | 9 Aug 1921 | |
Nelson | Anna Cristina | 146 | 29 Nov 1900 | |
Nelson | Anna Ruth | 146 | 2 Aug 1896 | |
Nelson | Anton | 148 | 18 Dec 1914 | |
Nelson | Ardie Lea | 144 | 16 Sept 1881 | |
Nelson | Arthur Clifford | 146 | 20 May 1903 | |
Nelson | Beatrice I | 147 | 25 Apr 1906 | |
Nelson | Carl H | 145 | 5 May 1894 | |
Nelson | Carl John | 145 | 16 May 1889 | |
Nelson | Carl William | 145 | 29 July 1893 | |
Nelson | Charles Herbert | 148 | 29 June 1918 | |
Nelson | Claire Celeste | 146 | 28 Sept 1902 | |
Nelson | Clara L | 144 | 7 Apr 1879 | |
Nelson | Clara Sofia | 145 | 6 Nov 1891 | |
Nelson | Donald | 147 | 10 Dec 1906 | Twin |
Nelson | Donald Norris | 149 | 29 Aug 1923 | |
Nelson | Dorothy | 147 | 10 Dec 1906 | Twin |
Nelson | Edith Irene | 147 | 22 Feb 1908 | |
Nelson | Edwin | 144 | 20 Sept 1886 | |
Nelson | Elizabeth | 147 | 1 May 1904 | |
Nelson | Ellen Elizabeth | 149 | 27 Oct 1920 | |
Nelson | Ellen Elleanor | 149 | 28 Jan 1919 | |
Nelson | Ellenor Jonette | 148 | 13 Aug 1913 | |
Nelson | Elmer | 146 | 18 June 1896 | |
Nelson | Elmer James | 147 | 21 Feb 1905 | |
Nelson | Elwood Sadler | 148 | 5 Mar 1915 | |
Nelson | Emeline Cornelia | 147 | 31 Mar 1904 | |
Nelson | Ernest F.C. | 145 | 22 Aug 1888 | |
Nelson | Female | 144 | 10 Mar 1877 | |
Nelson | Female | 144 | 26 Jan 1885 | |
Nelson | Female | 146 | 3 June 1900 | |
Nelson | Female | 147 | Aug 1905 | |
Nelson | Female | 148 | 15 Feb 1913 | |
Nelson | Female | 148 | 14 June 1913 | |
Nelson | Female | 148 | 20 Dec 1914 | |
Nelson | Female | 149 | 34 Mar 1921 | |
Nelson | Female | 149 | 22 June 1921 | |
Nelson | Female (Stillborn) | 148 | 16 May 1917 | |
Nelson | Frederic Alvin | 146 | 26 Jan 1901 | |
Nelson | Genevieve Onle | 149 | 19 Aug 1922 | |
Nelson | Georgie Evangeline | 147 | 14 Nov 1908 | |
Nelson | Glenn Fink | 148 | 21 June 1914 | |
Nelson | Gordon Edward | 146 | 27 Sept 1902 | |
Nelson | Gordon Wayne | 148 | 12 Apr 1918 | |
Nelson | Harriet Augusta | 144 | 4 Oct 1873 | |
Nelson | Harris George | 148 | 22 Nov 1917 | |
Nelson | Harry C | 144 | 29 July 1883 | |
Nelson | Helen Leone | 149 | 31 Aug 1921 | |
Nelson | Henry B | 144 | 12 Mar 1887 | |
Nelson | Henry C | 145 | 2 Feb 1889 | |
Nelson | Herbert E | 147 | 26 Jan 1905 | |
Nelson | Hilda Marie | 145 | 28 Mar 1889 | |
Nelson | Ida | 144 | 3 Jan 1881 | |
Nelson | Ida M | 144 | 22 Nov 1885 | |
Nelson | James Andrew | 148 | 30 Oct 1915 | |
Nelson | Janet Amanda | 147 | 2 Dec 1906 | |
Nelson | Joan Louise | 149 | 28 Jan 1919 | |
Nelson | Kenneth Andreas | 147 | 5 Jan 1908 | |
Nelson | Lee T | 145 | 22 Jan 1895 | |
Nelson | Lucile Jeanette | 149 | 20 Mar 1922 | |
Nelson | Lucile Lavon | 148 | 24 Oct 1911 | |
Nelson | Male | 145 | 10 Dec 1893 | |
Nelson | Male | 146 | 28 Dec 1896 | |
Nelson | Male | 146 | 18 Mar 1899 | |
Nelson | Male | 147 | 25 Apr 1905 | |
Nelson | Male | 147 | 25 June 1907 | |
Nelson | Male | 147 | 20 Jan 1908 | |
Nelson | Male | 148 | 23 May 1913 | |
Nelson | Male | 148 | 11 Mar 1915 | |
Nelson | Male | 149 | 11 Feb 1920 | |
Nelson | Mamie | 145 | 5 Apr 1891 | |
Nelson | Manford Edgar | 148 | 13 Dec 1918 | |
Nelson | Martin | 144 | 5 Jan 1883 | |
Nelson | Maxine Janet | 149 | 24 Aug 1920 | |
Nelson | Mina | 144 | 23 Dec 1876 | |
Nelson | Nath Lewis | 144 | 10 Jan 1875 | |
Nelson | Orville | 149 | 3 Mar 1919 | |
Nelson | Oscar | 146 | 18 Oct 1898 | |
Nelson | Patricia Ann | 149 | 23 June 1920 | |
Nelson | Pauline Henrietta | 149 | 12 Jan 1919 | |
Nelson | Pearl Viola | 147 | 28 Dec 1907 | |
Nelson | Raymond Fillmore | 147 | 11 Apr 1905 | |
Nelson | Raymond Leonard | 148 | 1 May 1911 | |
Nelson | Raymond Melvin | 147 | 7 May 1906 | |
Nelson | Robert Bernard | 149 | 3 Feb 1921 | |
Nelson | Robert C | 144 | 5 Sept 1884 | |
Nelson | Robert Emil | 149 | 18 Jan 1919 | |
Nelson | Rolland | 148 | 12 Apr 1916 | |
Nelson | Roy James | 149 | 7 May 1921 | |
Nelson | Stanley Emil | 146 | 19 Dec 1897 | |
Nelson | Stella Alfrieda | 148 | 28 June 1918 | |
Nelson | Theodore | 145 | 21 Nov 1893 | |
Nelson | Theodore Chester | 148 | 19 Sept 1917 | |
Nelson | Violet Marie | 148 | 9 May 1915 | |
Nelson | Mervyn Clarence | 148 | 24 Dec 1918 | |
Nerness | Harold Ernest | 147 | 21 June 1906 | |
Nerness | Ruth Evangeline | 146 | 20 May 1903 | |
Nesbitt | Wm. H. | 145 | 19 Jun 1889 | |
Ness | Christina | 144 | 10 Mar 1877 | |
Ness | Floyd Willard | 148 | 15 June 1911 | |
Ness | Gordon Edgar | 148 | 9 May 1913 | |
Ness | Male | 146 | 28 Sept 1897 | |
Nessen | Anna | 145 | 2 Aug 1894 | |
Netter | Female | 146 | 27 Mar 1903 | |
Netter | Helen Mae | 147 | 23 Aug 1905 | |
Netter | Male | 149 | 7 June 1923 | |
Neuber | Alvina Alma | 149 | 19 May 1921 | |
Neuber | Paul William | 149 | 25 May 1923 | |
Neubert | Kenneth Verden | 149 | 20 Oct 1920 | |
Neubert | Vernie Iris | 148 | 11 Apr 1918 | |
Neubert | Wayne Morris | 149 | 26 Apr 1922 | |
Neuroth | Cecelia Mary | 148 | 4 Dec 1913 | |
Neuroth | Female | 148 | 19 June 1912 | |
Neuroth | Lawrence Nicholas | 148 | 24 Sept 1916 | |
Neuroth | Male | 149 | 2 Oct 1921 | |
Neuroth | Wilfred John | 149 | 28 May 1920 | |
Newcomer | Female | 147 | 20 July 1907 | |
Newell | Female | 144 | 12 Aug 1884 | |
Newell | Female (Stillborn) | 148 | 2 Aug 1914 | |
Newell | Male | 146 | 4 Oct 1900 | |
Newell | Male | 146 | 26 July 1903 | |
Newell | Marion Wilma | 148 | 28 Apr 1914 | |
Newell | Theodore | 147 | 4 Oct 1904 | |
Newell | Yetieve Ruth | 146 | 19 Aug 1898 | |
Newell | 144 | 30 May 1883 | ||
Newkirk | Carrie | 144 | 7 Apr 1877 | |
Newman | August C. | 147 | 16 Dec 1909 | |
Newman | Male | 147 | 22 Sept 1910 | |
Newnaboer | Kathryn | 148 | 16 May 1917 | |
Newton | Dolly Dot | 146 | 19 Oct 1901 | |
Newton | Female | 146 | 14 July 1899 | |
Newton | Female | 146 | 23 Nov 1902 | |
Newton | Leslie Charles | 145 | 8 Nov 1895 | |
Newton | May J | 144 | 22 June 1874 | |
Neyens | Annie Mary K | 145 | 11 Sept 1894 | |
Neyens | Female | 147 | 21 May 1904 | |
Neyens | Frances Emma | 147 | 12 Aug 1908 | |
Neyens | John | 145 | 9 Oct 1891 | Twin |
Neyens | Joseph Anthony | 146 | 13 July 1898 | |
Neyens | Leo | 145 | 9 Oct 1891 | Twin |
Neyens | Male | 147 | Mar 1907 | |
Neyens | Mary Cecelia | 148 | 2 Jan 1911 | |
Neyens | Thomas | 145 | 1 Jan 1888 | |
Niageli | Hans Franz | 146 | 8 Jan 1898 | |
Nibendahl | Male | 147 | 2 Oct 1908 | |
Nicholas | Dorothy | 149 | 14 May 1920 | |
Nicholas | Harold Herman | 146 | 2 June 1903 | |
Nichols | Female | 148 | 21 Sept 1915 | |
Nickel | Margaret Marie | 148 | 29 Dec 1913 | |
Nickel | Raymond Clarence | 148 | 18 Sept 1915 | |
Nickels | Alfy Frederick | 149 | 26 Aug 1920 | |
Nickels | Ervin Alfred | 149 | 9 Apr 1920 | |
Nicolay | Aurelia | 147 | 15 Nov 1909 | |
Nicolay | Beverley Beth | 149 | 13 June 1923 | |
Nicolay | Cecelia | 148 | 25 Dec 1913 | |
Nicolay | Odelea Drothy | 149 | 6 June 1919 | |
Nielsen | Henry | 145 | 15 Mar 1891 | |
Nielson | Thomas Carl | 145 | 13 Feb 1893 | |
Nienaber | Charles | 148 | 27 Nov 1914 | |
Nienaber | Donald Woodrow | 148 | 25 Dec 1912 | |
Nienaber | Elfrieda | 147 | 4 Mar 1908 | |
Nienaber | Female | 145 | 7 Oct 1895 | |
Nienaber | John Henry | 146 | 27 Aug 1903 | |
Nienaber | Male | 147 | 18 Oct 1905 | |
Nienkerk | Female | 147 | 9 Dec 1904 | |
Nienkerk | Male | 146 | 2 May 1902 | |
Niewald | Eddie | 145 | 2 Oct 1892 | |
Niltsin | Albert M | 144 | 13 Sept 1887 | |
Nimefroh | Male | 147 | 2 Dec 1907 | |
Nimerfeow | LLoyde | 147 | 6 Nov 1905 | |
Nimerfro | Glen Lyle | 147 | 16 Feb 1909 | |
Nimmerfro | Clair | 148 | 7 Feb 1913 | |
Nimmerfroh | Female | 148 | 18 Dec 1911 | |
Nippert | Male | 144 | 15 June 1879 | |
Nippert | Male | 144 | 7 Jul 1880 | |
Nissen | Henry | 146 | 28 Oct 1900 | |
Nissen | Male | 145 | 10 Aug 1889 | |
Nitzche | Annie | 145 | 4 Feb 1894 | |
Nitzche | Daniel | 146 | 11 June 1896 | |
Nitzsche | Albert | 146 | 16 July 1899 | |
Nitzsche | Elmer Alfred | 146 | 22 July 1901 | |
Nitzsche | Emma | 145 | 28 Sept 1892 | |
Nitzsche | Joseph | 145 | 4 Sept 1891 | |
Nitzsche | Minnie | 146 | 1 Jan 1898 | |
Nitzsche | William August | 146 | 19 Apr 1897 | |
Nitzsche | Bertha | 146 | 11 Aug 1901 | |
Noathe | Female | 145 | 23 June 1893 | |
Noeding | Mary Martha | 149 | 21 Sept 1923 | |
Noethe | Ella | 145 | 19 May 1894 | |
Nolan | Alice Lenora | 145 | 14 May 1895 | |
Nolan | Eileen | 148 | 29 Oct 1914 | |
Nolan | Male (Stillborn) | 148 | 19 Aug 1913 | |
Nolan | Patrick J | 144 | 17 May 1884 | |
Nolde | Carl Adam | 149 | 13 Mar 1921 | |
Nolde | Glen Harvey | 148 | 15 Dec 1917 | |
Nolding | Louise H | 149 | 23 July 1922 | |
Noll | Joseph | 146 | 7 Jan 1897 | |
Nolte | Alvin Henry | 147 | 24 July 1906 | |
Nolte | Catherine Olive | 149 | 27 Oct 1921 | |
Nolte | Doris Genevieve | 149 | 13 Apr 1919 | |
Nolte | Evelyn Marie | 148 | 6 Sept 1914 | |
Nolte | Female | 146 | 13 Dec 1899 | |
Nolte | Female | 146 | 22 May 1900 | |
Nolte | Gesine R. | 145 | 1 Oct 1889 | |
Nolte | Margaret Marie | 149 | 12 Aug 1923 | |
Nolte | Mercedes, Ethel | 148 | 9 June 1917 | |
Nolte | Paul Kenneth | 149 | 17 July 1920 | |
Nolte | Raymond Earl | 148 | 16 Jan 1914 | |
Nolte | Vernon Henry | 148 | 14 Mar 1916 | |
Nolte | Willard Marvin | 148 | 26 Aug 1915 | |
Noonan | Anna J. | 145 | 29 Mar 1889 | |
Noonan | Elizabeth Cathryn | 145 | 14 Feb 1892 | |
Noonan | Francis | 144 | 28 May 1885 | |
Noonan | Katie | 145 | 10 May 1893 | |
Noonan | Mary R. | 145 | 28 Aug 1890 | |
Noonan | Phillip J | 144 | 24 July 1886 | |
Noonan | Thomas P | 146 | 4 June 1896 | |
Noordmans | Ida | 145 | 5 Mar 1895 | |
Noordmans | John | 146 | 30 June 1902 | |
Noordmans | Tjerkje | 146 | 27 Feb 1897 | |
Norberg | Female | 149 | 25 Oct 1920 | |
Norberg | Marjorie Ellen | 149 | 22 July 1922 | |
Norberg | Odell Wilhelm | 145 | 12 Jul 1890 | |
Nord | Dorothy Adele | 149 | 6 June 1919 | |
Nord | Leslie Edwin | 149 | 7 May 1922 | |
Nordmann | Harold Duane | 149 | 1 Nov 1923 | |
Nordmann | Harriet Irma | 149 | 13 Jan 1922 | |
Nordquist | Male | 144 | 25 Nov 1877 | |
Noren | Female | 145 | 29 Aug 1893 | |
Norland | Ellen | 147 | 11 Oct 1905 | |
Norland | Mable Enger | 147 | 12 Mar 1908 | |
Norland | Orville Amos | 146 | 17 Mar 1903 | |
Norland | Otto M | 146 | 6 Mar 1897 | |
Norman | Alice Mae | 149 | 5 Jan 1922 | |
Norman | Annie | 147 | 28 Feb 1909 | |
Norman | Arthur Neil | 146 | 20 Feb 1897 | |
Norman | Eva | 144 | 6 Apr 1883 | |
Norman | Evelyn Eva | 149 | 30 May 1921 | |
Norman | Female | 146 | 6 Sept 1898 | |
Norman | Female | 149 | 16 Aug 1922 | |
Norman | Freddie | 144 | 15 July 1875 | |
Norman | Gladys A | 144 | 15 Jan 1881 | |
Norman | Goldie Louise | 145 | 20 Aug 1888 | |
Norman | Henry Roy | 149 | 18 Oct 1922 | |
Norman | Lena | 144 | 21 June 1877 | |
Norman | Mabel | 144 | 21 June 1879 | |
Norman | Male | 145 | 18 Sep 1890 | |
Norman | Male | 144 | May 1879 | |
Norman | Male | 146 | 2 Sept 1902 | |
Norman | Orlew Franklin | 145 | 25 Sept 1892 | |
Norman | Richard Neil | 149 | 11 Jan 1921 | |
Norman | Sarah Elizabeth | 145 | 10 Aug 1890 | |
Norman | William George | 149 | 30 Dec 1923 | |
Norr | Dorothy Ethel | 147 | 28 July 1910 | |
Norris | Female | 147 | 21 Mar 1906 | |
Norris | John Walter Irving | 146 | 11 Oct 1901 | |
Norris | Paul E Ellsworth | 146 | 12 Jan 1896 | |
Norris | Dorothy | 146 | 30 Aus 1897 | |
North | Louise Jennie | 144 | 6 Oct 1883 | |
Northrop | Aubrey Earl | 145 | 28 Oct 1890 | |
Northrop | Female | 146 | 3 Aug 1899 | |
Northrop | Freda | 145 | 20 Mar 1893 | |
Northrop | Male | 145 | 21 Oct 1895 | |
Norton | Joseph Edward | 146 | 5 May 1896 | |
Norton | Mathew | 147 | 26 Apr 1906 | |
Norton | William | 144 | Apr 1875 | |
Novotny | Female | 149 | 21 Feb 1919 | |
Novotny | Female | 149 | 4 Oct 1920 | |
Novotny | Male | 149 | 13 Oct 1919 | |
Novotny | Virginia E | 149 | 2 Apr 1923 | |
Nullgren | Female | 148 | 17 June 1913 | |
Nusser | Lorraine Marie | 149 | 19 Jan 1923 | |
Nyberg | Helga (Olivia Charlotte) | 146 | 14 May 1901 | |
Nyberg | Reuben Ferdinand | 148 | 30 Mar 1912 | |
Nyberg | Ruth Evelyn | 147 | 18 Feb 1910 | |
Nybert | Male | 145 | 20 Jan 1895 | |
Nybert | Elvina | 147 | 6 May 1905 | |
Nynia | Female | 147 | 17 Mar 1906 | |
Nystorm | Lilly T | 144 | 8 Mar 1886 | |
Nystrom | Amanda | 145 | 6 Feb 1888 | |
Nystrom | Andrew | 144 | 22 Jan 1878 | |
Nystrom | Arvid Edwin | 149 | 22 July 1922 | |
Nystrom | Clara | 145 | 10 May 1893 | |
Nystrom | Clarine Mae | 149 | 23 May 1920 | |
Nystrom | Daniel | 144 | 27 Mar 1884 | |
Nystrom | Dayton, Thompson | 148 | 12 Dec 1914 | |
Nystrom | Donald Gustaf | 149 | 6 Aug 1919 | |
Nystrom | Ella | 144 | 7 May 1883 | |
Nystrom | Ellise | 145 | 29 Sept 1894 | |
Nystrom | Emil | 144 | 22 Dec 1883 | |
Nystrom | Emma J E | 144 | 27 Mar 1887 | |
Nystrom | Evelyn | 148 | 5 May 1912 | |
Nystrom | Female | 145 | 26 May 1895 | |
Nystrom | Frances Evelyn | 147 | 28 Feb 1904 | |
Nystrom | Fred E | 146 | 27 Jan 1900 | |
Nystrom | Gordon Hanson | 147 | 3 Oct 1910 | |
Nystrom | Hannah | 144 | 25 Sept 1876 | |
Nystrom | Henry | 144 | 1 Mar 1886 | |
Nystrom | Horace Albert | 147 | 28 May 1909 | |
Nystrom | Ida A. | 145 | 16 Mar 1889 | |
Nystrom | James | 148 | 13 July 1911 | |
Nystrom | Jeanette Anna | 147 | 6 Feb 1909 | |
Nystrom | Jennie O. | 145 | 5 Jan 1891 | |
Nystrom | Lorene Ann | 148 | 10 Nov 1916 | |
Nystrom | Mae Kathleen | 147 | 5 June 1909 | |
Nystrom | Male | 147 | 16 Oct 1906 | |
Nystrom | Male | 147 | 20 Mar 1907 | |
Nystrom | Male | 149 | 9 Mar 1920 | |
Nystrom | Mary | 145 | 15 Feb 1891 | |
Nystrom | Mathilda | 144 | 29 June 1873 | |
Nystrom | Mildred Genevieve | 148 | 28 Mar 1913 | |
Nystrom | Ole | 144 | 4 Oct 1874 | |
Nystrom | Ole | 144 | 3 Dec 1876 | |
Nystrom | Oliver | 144 | 22 June 1880 | |
Nystrom | Oliver Emmett | 148 | 21 Feb 1911 | |
Nystrom | Oliver Theodore | 147 | 5 Nov 1906 | |
Nystrom | Peter | 144 | 20 Sept 1874 | |
Nystrom | Peter | 144 | 23 Oct 1882 | |
Nystrom | Reuben Oliver | 146 | 13 May 1899 | |
Nystrom | Roland Elmer | 148 | 6 Nov 1916 | |
Nystrom | Vera Amelia | 148 | 8 Oct 1911 | |
Nystrom | Walter | 144 | 20 Aug 1885 | |
Nystrom | William | 146 | 16 Nov 1902 | |
Nytes | Angela Anna | 148 | 15 Dec 1913 | |
Nytes | Elizabeth | 147 | 25 Jan 1907 | |
Nytes | Female | 146 | 21 July 1902 | |
Nytes | Margaret Mary | 148 | 24 Feb 1912 | |
Nytes | Marie Koleta | 148 | 26 Apr 1916 | |
Nytes | Female | 147 | 7 Apr 1904 | |
Oakes | George Richard | 153 | 27 June 1912 | |
Oakes | Male | 151 | 14 May 1891 | |
Obannon | Margaret Adepha | 154 | 14 Aug 1919 | |
O'Bannon | Mike E | 155 | 16 July 1921 | |
Obele | Arnold | 155 | 6 Apr 1922 | |
Obele | Louis William | 152 | 24 June 1905 | |
Obele | Maggie | 153 | 3 Mar 1909 | |
Obele | Mary Kathryn | 152 | 9 Sept 1907 | |
Obelow | Edelda | 150 | 18 May 1890 | |
Ober | Dwain Alfred | 155 | 28 Mar 1921 | |
Ober | Ella Mae | 155 | 5 Oct 1926 | |
Oberding | Female | 152 | 8 Jan 1908 | |
Oberg | Carl Eugene | 152 | 6 June 1906 | |
Oberg | Willworth DeLeon | 152 | 19 May 1908 | |
Oberlah | Maria Pauline | 153 | 2 Jan 1912 | |
Oberle | Ella | 150 | 15 Feb 1880 | |
Oberle | Female | 151 | 4 Nov 1892 | |
Oberle | Fredrick | 150 | 25 Feb 1878 | |
Oberle | Geneva Harriett | 153 | 12 Apr 1914 | |
Oberle | Male | 151 | 4 Jan 1894 | |
Oberlink | Max Kenneth | 154 | 14 Jan 1918 | |
Oberloh | Elizabeth Marie | 153 | 5 Nov 1909 | |
Oberloh | Ella Barbara Matilda | 154 | 10 July 1916 | |
Oberloh | Female | 154 | 12 Aug 1918 | |
Oberloh | Henry | 151 | 24 Feb 1895 | |
Oberloh | Herman F | 154 | 21 Mar 1919 | |
Oberloh | John Christ | 153 | 14 Aug 1909 | |
Oberloh | Male | 155 | 1 Mar 1925 | |
Oberloh | Mary Nettie | 154 | 8 May 1916 | |
Oberman | Male | 154 | 28 Aug 1920 | |
Obermann | Cleo Maxine | 155 | 7 July 1924 | |
Obermoller | Eric Otto | 155 | 8 June 1924 | |
Obermoller | Stanley Harley | 155 | 17 July 1926 | |
O'Brien | Adeline | 150 | 21 Nov 1874 | Twin |
O'Brien | Alice | 154 | 16 Apr 1917 | |
O'Brien | David M | 151 | 3 Sept 1896 | |
O'Brien | Emeline | 150 | 21 Nov 1874 | Twin |
O'Brien | John Malachi | 152 | 9 Mar 1904 | |
O'Brien | Malach R | 151 | 27 Apr 1895 | |
O'Brien | Raymond Richard | 155 | 4 Sept 1926 | |
O'Brien | Male | 150 | 13 Sept 1884 | |
O'Conner | Agnes Elizabeth | 152 | 2 July 1903 | |
O'Conner | Harry James | 151 | 29 Jan 1893 | |
O'Conner | Male | 150 | 10 Aug 1885 | |
O'Conner | Male | 152 | 17 Jan 1902 | |
O'Conner | Margaret Dorothy | 151 | 2 Apr 1895 | |
O'Conner | Winifred | 150 | 18 Apr 1890 | |
O'Connor | Frances M | 152 | 16 July 1905 | |
O'Connor | Male | 152 | 4 Sept 1900 | |
O'Connor | Mary C | 152 | 7 Sept 1900 | |
O'Connor | Robert W | 150 | 21 Nov 1890 | |
O'Day | Annie G | 150 | 9 Nov 1889 | |
O'Day | Charles | 150 | 15 July 1887 | |
O'Day | Female | 150 | 18 Sept 1885 | |
O'Day | Female | 152 | 17 May 1901 | |
O'Day | Helen Florence | 151 | 16 Dec 1894 | |
O'Day | Mary Mabel | 150 | 20 Aug 1884 | |
O'Day | Richard | 151 | 25 May 1892 | |
O'Day | Richard | 151 | 20 Aug 1895 | |
Odell | Archibald | 150 | 21 Jan 1877 | |
Odell | Lulu | 150 | 5 Sept 1879 | |
Oden | Margaret | 151 | 18 July 1897 | |
Odenbrett | Male | 153 | 3 Mar 1913 | |
Odens | Arthur | 154 | 8 July 1916 | |
Odens | Baldwin | 154 | 21 Feb 1917 | |
Odens | Karl Henry | 154 | 7 Jan 1919 | |
Odens | Lena Melvina | 155 | 27 Jan 1921 | |
Odens | Lizzie | 153 | 3 May 1915 | |
Odens | Lucille Fern | 155 | 11 Aug 1924 | |
Odens | Mae Louise | 154 | 5 July 1920 | |
Odens | Male | 151 | 19 Jan 1898 | |
Odens | Philip | 151 | 27 Oct 1895 | |
Offerman | Ethel Marie | 153 | 9 Dec 1912 | |
Ogbert | Denzil Emlyn | 154 | 4 Aug 1917 | |
Ogg | Charles | 151 | 30 Sept 1896 | |
Ogg | Mildred Ruth | 152 | 11 May 1903 | |
Ogg | Raymond | 151 | 19 Dec 1897 | |
Ogor | Male | 154 | 10 Dec 1916 | |
O'Grady | James | 151 | 10 July 1892 | |
O'Hearn | Elizabeth | 150 | 19 Oct 1882 | Reg. 12-19-1882 |
Ohlenkamp | Male | 153 | 11 Apr 1915 | |
Ohlenkamp | Male (Stillborn) | 153 | 18 Apr 1915 | |
Ohlenkamp | Mathilda Caroline | 154 | 8 Oct 1920 | |
Ohlenkamp | Walter E D | 153 | 18 June 1913 | |
O'Keefe | Blanche | 150 | 5 Nov 1886 | |
O'Keefe | Female | 150 | 11 July 1890 | |
O'Keefe | Francis G | 151 | 4 July 1892 | |
O'Keefe | Maud C | 150 | 19 Aug 1888 | |
Olberding | Clayton O | 153 | 13 Dec 1913 | Twin |
Olberding | Coleta E | 153 | 13 Dec 1913 | Twin |
Olberding | Harold H | 154 | 17 Aug 1919 | |
Olberding | Leander Bernard | 152 | 26 Sept 1906 | |
Olberding | Louise Mary | 153 | 9 Aug 1909 | |
Olberding | Loyal Maerke Bernard | 155 | 17 May 1925 | |
Olberding | Lucile Mary | 153 | 23 June 1910 | |
Olberding | Quinten Ferdinand | 154 | 15 Oct 1917 | |
Olberding | Stanley Barney | 155 | 21 July 1921 | |
Olberding | Virgil Hy | 153 | 4 Nov 1913 | |
Olderwurtel | Violet Mae | 155 | 23 Dec 1926 | |
Olenkamp | Female | 154 | 17 May 1916 | |
Oleson | Albert B | 150 | 17 Sept 1880 | |
Oleson | Amy | 151 | 22 Jan 1893 | |
Oleson | Anna C | 150 | 23 July 1886 | |
Oleson | Clarence Sylvester | 150 | 8 Feb 1888 | |
Oleson | Eadee | 150 | 18 Jan 1879 | |
Oleson | Emil | 152 | 11 Mar 1901 | |
Oleson | Henry | 150 | 13 Nov 1884 | |
Oleson | Ida | 150 | 17 May 1889 | |
Oleson | Male | 153 | 19 May 1914 | |
Oleson | Melvin | 154 | 8 Jan 1916 | |
